Call : +8613165618230
Technical Data of Precipitated Barium Sulfate For Plastic:
Index | National Standard | TLZ-PBS202 | |
BaSO4 (dry%) | 98.0 | 98.5 | |
Moisture %< | 0.30 | 0.1 | |
Water Soluble %< | 0.30 | 0.1 | |
Iron %< | 0.004 | 0.0015 | |
Whiteness %> | 94 | 97 | |
Oil Absorption g/100 g | 10-30 | 15 | |
PH Value | 6.5-9.0 | 7.5 | |
Particle Size (45m) %< | 0.2 | 0.01 | |
Particle Size Distribution | Less than 10 m > | 80 | 99 |
Less than 5 m > | 60 | 95 | |
Less than 2 m > | 25 | 70 |
![]() |
CYU INT'L CO., LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |